First Day morning |
Current status of breast imaging | A. Mundinger | 00:30 | 09:00 |
Basic breast sonography | D. Dershaw | 00:45 | 09:30 |
Imaging in the follow-up after breast surgery. | C. Rageth | 00:20 | 10:15 |
The male breast / the axilla. | D. Dershaw | 00:30 | 10:35 |
Break | | 00:30 | 11:05 |
The dense breast | E. Garzoli | 00:20 | 11:35 |
MRI of the Breast – Clinical Applications – how to use BIRADS | M. Müller-Schimpfle | 00:45 | 11:55 |
Management of high risk patients for breast and ovarian cancer | G. Vlastos | 00:20 | 12:40 |
First Day Noon | | 01:00 | 13:00 |
State of the art of ultrasound guided breast interventions | A. Mundinger | 00:45 | 14:00 |
The technique of vacuum-assisted handheld biopsy | C. Rageth | 00:30 | 14:45 |
MRI guided interventions | D. Dershaw | 00:30 | 15:15 |
Break | | 00:30 | 15:45 |
Non-palpable breast lesion: Role of imaging in preoperative localization and in the evaluation of the excisional specimen. | D. Guntern | 00:30 | 16:15 |
MRI session: „avoiding false positive MRI-findings“ | B. Allgayer (moderator). Dershaw, Garzoli, Guntern, Hilfiker, Lepori, Müller-Schimpfle, Mundinger, Otto, Piguet, Pilz-Lang, Porcellini, Stoupis | 00:45 | 16:45 |
Hands on sessions | E. Garzoli; D. Guntern; E. Pilz; E. Saurenmann; D. Lepori; M. Müller-Schimpfle; R. Zanetti, A. Mundinger; R. Otto; J.-C. Piguet | 01:00 | 17:30 |
end of first day | | | 18:30 |
Second Day morning |
Surveillance after breast conserving and oncoplastic therapy | A. Mundinger | 00:20 | 09:00 |
The role of imaging in breast conservation | D. Dershaw | 00:30 | 09:20 |
Avoiding unnecessary open surgeries | C. Rageth | 00:20 | 09:50 |
Break | | 00:30 | 10:10 |
Diagnostic+/-therapeutic management of non palpable lesions | G. Vlastos | 00:30 | 10:40 |
Classification of microcalcifications of the Breast. | M. Müller-Schimpfle | 00:45 | 11:10 |
MRI-guided interventions (Vacuum aspiration and preoperative localisation) in Switzerland | D. Lepori | 00:30 | 11:55 |
Second Day Noon | | 01:00 | 12:25 |
Indications, limitations and BI-RADS terminology of MR-Mammography | A. Mundinger | 00:30 | 13:25 |
Ultrasound before axillary dissection or Sentinel Lymphonodectomy | C. Rageth | 00:20 | 13:55 |
Interesting mammogram workshop | D. Dershaw | 00:30 | 14:15 |
Break | | 00:30 | 14:45 |
Detecting early cancer: could 3D ultrasound be a usable tool. First clinical experience with Somovu | J.-C. Piguet | 00:30 | 15:15 |
How to achieve the correct diagnosis | R. Zanetti | 00:30 | 15:45 |
Ductal carcinoma in situ (DCIS) | D. Dershaw | 00:30 | 16:15 |
Hands on session | E. Garzoli; D. Guntern; E. Pilz; E. Saurenmann; D. Lepori; M. Müller-Schimpfle; R. Zanetti, A. Mundinger; R. Otto; J.-C. Piguet | 00:45 | 16:45 |
End of course | | | 17:30 |